Market Report

Address Beds Baths Acres Living ft2 List Price
No address 8 10 101.6 26,079 $49,500,000
2525 Purchase Street 8 12 41.66 14,680 $28,500,000
1 Bay Avenue 7 7 1.17 7,502 $16,750,000
104 Premium Point 8 13 1.35 13,481 $15,995,000
51 Old Stone Hill Road 4 4 19.53 4,485 $15,000,000
164 Eastwoods Road 5 6 38.63 5,500 $15,000,000
5 Oakledge Road 6 10 2.02 11,000 $14,000,000
47 Masterton Road 5 7 0.8 9,200 $11,500,000
500 Commerce Street N/A N/A N/A N/A $11,500,000
25 Hilltop Place 8 7 1.43 8,836 $11,000,000
2649 Amawalk Road 5 6 26.88 5,797 $9,995,000
3031 Purchase Street 5 6 3.51 7,447 $9,950,000
34 Boutonville Road 8 10 60.9 13,746 $9,875,000
2 Fargo Lane 8 12 11.75 11,653 $9,750,000
191 Kirby Lane 4 4 2.58 3,021 $9,250,000
336 Cantitoe Street 6 9 7.89 10,265 $8,750,000
2007 A/B Purchase Street 8 10 N/A 9,863 $8,750,000
191 Park Avenue N/A N/A 0.87 N/A $7,999,999
113 Woodlands Road 6 9 1.26 9,127 $7,995,000
725 Croton Lake Road N/A N/A 73.74 N/A $7,995,000
29 Upper Hook Road 6 10 7.5 10,000 $7,950,000
422 Mt Holly Road 6 4 12.83 5,053 $7,900,000
54 Reed Avenue N/A N/A 164.6 N/A $7,900,000
87 Hix Avenue 6 6 1.59 5,233 $7,695,000
19 Park Drive S 6 7 1.06 8,527 $7,495,000
Average: 3.1 2.6 2,507 $1,151,356
Viewing 1 - 25 of 2120
Viewing 1 - 25 of 2120
Address Beds Baths Acres Living ft2 List Price
325-361 Old Post Road N/A N/A 112.36 N/A $15,900,000
364 Hardscrabble Road 5 7 102.11 9,589 $12,995,000
106 Premium Point 6 9 0.99 7,792 $9,950,000
27 Murray Hill Road 7 9 0.98 9,342 $8,750,000
6 Shore Road 8 6 2.7 8,527 $8,600,000
80 main Street N/A N/A 1.42 N/A $8,500,000
6 Stoneleigh Manor Lane 6 9 3.58 12,433 $7,995,000
18 Stone Bridge Road 6 8 3.06 11,388 $6,575,000
5 Walnut Avenue 5 6 0.35 5,000 $6,200,000
21 Dolma Road 5 6 1.36 5,817 $5,995,000
11 Boxwood Lane 6 7 1.37 7,584 $5,995,000
9 Terrace Circle 6 8 2.91 12,343 $5,850,000
1357 Flagler Drive 6 5 0.41 5,048 $5,500,000
26 Archer Road 6 9 0.92 9,858 $5,450,000
15 Sheldrake Road 6 6 1.39 6,008 $5,450,000
15 Stone Bridge Road 6 9 1.77 9,147 $5,395,000
1 Hemlock Hill Lane 5 8 N/A 7,758 $5,350,000
10 Broadmoor Road 5 8 0.79 7,637 $5,250,000
1 Generoso Pope Place N/A N/A 0.15 N/A $5,250,000
16 BIRD Lane 3 4 0.3 3,226 $5,100,000
2 Barry Court 5 7 2.95 8,059 $4,995,000
24 Flint Avenue 7 7 0.27 6,451 $4,995,000
570 Bedford Road Unit #BLDG 6 UNIT PHD 3 4 N/A 3,237 $4,693,650
570 Bedford Road Unit #BLDG 6 UNIT PHA 3 4 N/A 3,237 $4,693,650
11 Oak Lane 6 7 1.81 6,091 $4,650,000
Average: 3.1 2.5 1,987 $969,091
Viewing 1 - 25 of 1745
Viewing 1 - 25 of 1745
Address Beds Baths Acres Living ft2 List Price Sold Date
217 Hommocks Road 7 11 1.38 11,931 $17,500,000 8/27/26
13 Kirby Lane 6 6 2.4 5,008 $10,750,000 5/8/26
42 Mamaroneck Road 7 9 1.56 8,619 $10,850,000 7/2/26
19 Oak Bluff Avenue 5 8 0.89 6,227 $9,995,000 7/9/26
12 Burgess Road 7 9 1.06 10,760 $8,750,000 7/22/26
3 Cedar Island 5 5 1.09 4,735 $6,250,000 5/12/26
75 Prospect Avenue 8 7 0.77 7,330 $7,650,000 8/11/26
149 Narrows Road 7 7 24.54 8,602 $7,850,000 9/29/26
9 Elm Avenue 6 8 0.64 8,038 $7,450,000 7/31/26
17 Oxford Road 7 10 1.2 9,175 $7,750,000 5/22/26
280 Highland Road 7 7 2.41 7,497 $6,495,000 10/22/26
401 Pea Pond Road 4 6 15.86 5,400 $6,750,000 9/2/26
65 Garden Road 6 8 2.61 8,949 $6,745,000 8/27/26
95 Narrows Road 6 8 13.4 8,942 $5,995,000 6/17/26
44 Grace Church Street 8 7 1.95 8,209 $6,495,000 6/2/26
8 Richbell Road 6 8 1.17 9,128 $6,250,000 5/6/26
126 Birchall Drive 7 8 1 8,500 $6,499,000 6/23/26
34 Park Road 7 8 2.53 6,779 $6,250,000 7/2/26
100 Morris Lane 7 9 1.19 10,494 $6,250,000 6/30/26
15 Bishop Place 6 6 0.38 5,004 $6,100,000 8/14/26
27 Kensington Road 6 7 0.4 7,565 $5,950,000 8/18/26
35 Eton Road 6 7 1 8,400 $5,895,000 6/12/26
8 Boxwood Lane 5 7 1.36 7,505 $5,995,000 9/25/26
38 Sage Terrace 6 9 0.56 8,814 $5,600,000 6/29/26
24 Penwood Road 6 11 N/A 12,000 $6,250,000 6/1/26
Average: 3.2 2.7 2,257 $1,078,095
Viewing 1 - 25 of 4697
Viewing 1 - 25 of 4697

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.