Market report, updated
Search in the city of Ridgewood
Over the last 6 months, homes sold for 95.5% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
79 of 81 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 568 Grandview AvenueRidgewood, NY 11385 | — | — | — | $2,199,777 | — | 3 days |
| 568 Grandview AvenueRidgewood, NY 11385 | 7 | 3 | — | $2,199,777 | — | 6 days |
| 1881 PUTNAM AvenueRidgewood, NY 11385 | — | — | — | $1,190,000 | — | 7 days |
| 62-48 60th Place Unit #1CRidgewood, NY 11385 | 2 | 1 | 680 | $668,000 | $982 | 9 days |
| 6416 Cooper AvenueRidgewood, NY 11385 | 6 | 3 | — | $1,299,999 | — | 9 days |
| 60-98 69th AvenueRidgewood, NY 11385 | — | — | — | $1,799,000 | — | 9 days |
| 6143 Madison StreetRidgewood, NY 11385 | — | — | — | $1,450,000 | — | 17 days |
| 1852 Willoughby AvenueRidgewood, NY 11385 | 4 | 2 | — | $1,289,999 | — | 21 days |
| 59-17 70th AvenueRidgewood, NY 11385 | 6 | 2 | — | $1,369,000 | — | 19 days |
| 1851 Suydam StreetRidgewood, NY 11385 | 3 | 2 | 1,800 | $1,475,000 | $819 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6038 78th AvenueRidgewood, NY 11385 | 5 | 3 | — | $1,349,000 | — | 20 days |
| 6249 80th RoadRidgewood, NY 11385 | 3 | 2 | 1,248 | $849,000 | $680 | 15 days |
| 6424 80th AvenueRidgewood, NY 11385 | 3 | 2 | 2,064 | $875,000 | $423 | 43 days |
| 1884 Woodbine StreetRidgewood, NY 11385 | — | — | — | $1,299,000 | — | 40 days |
| 1880 Bleecker StreetRidgewood, NY 11385 | 7 | 2 | — | $1,225,000 | — | 35 days |
| 75-37 61ST StreetRidgewood, NY 11385 | 4 | 2 | 2,280 | $959,000 | $420 | 56 days |
| 1643 Norman StreetRidgewood, NY 11385 | 6 | 2 | — | $1,200,000 | — | 89 days |
| 6415 Myrtle AvenueRidgewood, NY 11385 | 8 | 4 | — | $1,399,000 | — | 62 days |
| 6728 Forest AveRidgewood, NY 11385 | 6 | 3 | — | $1,250,000 | — | 90 days |
| 1015 Seneca AvenueRidgewood, NY 11385 | — | — | — | $1,295,000 | — | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6050 Putnam AvenueRidgewood, NY 11385 | — | — | — | $1,665,000 | 93.1% | — | 51 days | Nov 9, 2026 |
| 1739 Decatur StreetRidgewood, NY 11385 | 5 | 3 | — | $1,025,000 | 97.7% | — | 34 days | Nov 5, 2026 |
| 1842 Norman StreetRidgewood, NY 11385 | 5 | 3 | 2,865 | $1,220,000 | 95.7% | $425 | 110 days | Nov 3, 2026 |
| 16-66 Jefferson AvenueRidgewood, NY 11385 | 11 | 3 | — | $1,380,000 | 95.2% | — | 119 days | Oct 29, 2026 |
| 7162 68th PlaceRidgewood, NY 11385 | — | 2 | — | $900,000 | 97.3% | — | 15 days | Oct 28, 2026 |
| 2015 Himrod StreetRidgewood, NY 11385 | — | — | — | $1,275,000 | 79.7% | — | 23 days | Oct 27, 2026 |
| 1718 Himrod StreetRidgewood, NY 11385 | — | — | — | $825,000 | 86.8% | — | 69 days | Oct 26, 2026 |
| 1877 Hart StreetRidgewood, NY 11385 | 5 | 2 | — | $1,650,000 | 100.0% | — | 32 days | Oct 23, 2026 |
| 2020 Bleecker StreetRidgewood, NY 11385 | 7 | 5 | — | $1,800,000 | 90.9% | — | 91 days | Oct 23, 2026 |
| 1622 Norman StreetRidgewood, NY 11385 | 4 | 2 | — | $999,000 | 100.0% | — | 67 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.