Market Report

Address Beds Baths Acres Living ft2 List Price
227 Dock Lane 13 14 5.4 23,000 $35,000,000
1 Applewood Estate 13 17 35.47 22,429 $25,000,000
6 Spring Hill Lane 7 13 6.81 14,341 $24,950,000
9 Hicks Lane 8 12 3.7 20,000 $18,750,000
112 Horseshoe Road 7 11 9.47 14,724 $16,800,000
445 Northern Boulevard N/A N/A 0.58 N/A $15,900,000
1245 Veeder Drive 5 8 2.09 11,031 $15,000,000
1985-4 Cedar Swamp Road 7 9 8 15,743 $14,900,000
30 Forest Drive 6 8 2.31 8,836 $13,900,000
97 A Pound Hollow Road 10 10 5.91 14,761 $13,600,000
100 Horseshoe Road 10 15 11.67 9,918 $13,250,000
220 Beach Road 7 10 5.23 N/A $12,850,000
39 Chestnut Hill Drive 8 12 5 12,708 $12,750,000
207 Everit Avenue 7 11 2.06 18,560 $12,500,000
199 Lattingtown Road 7 10 5 20,000 $12,250,000
No address N/A N/A 7.68 N/A $12,000,000
25 Soundview Lane 6 9 4.66 8,500 $12,000,000
26-28 & 37-39 Linden St. & Spruce St. N/A N/A N/A N/A $11,800,000
10 Hicks Lane 7 8 2.6 8,761 $10,800,000
18 Evergreen Way 7 12 3.36 9,400 $10,250,000
32-40 N Long Beach Road N/A N/A 0.77 N/A $10,250,000
633 Eagle Avenue N/A N/A 1.02 N/A $9,999,000
24 Cricket Lane 6 5 N/A 3,698 $9,995,000
15 Gatsby Lane 5 7 1.14 6,357 $9,800,000
1 Hidden Pond Drive 7 11 5.99 N/A $9,750,000
Average: 3.9 3.0 2,522 $1,519,060
Viewing 1 - 25 of 2972
Viewing 1 - 25 of 2972
Address Beds Baths Acres Living ft2 List Price
10 Lands End Road 8 9 N/A 12,703 $15,500,000
53 Simonson Road 10 15 6.28 20,000 $12,800,000
91, 92 & 93 Gatsby Lane N/A N/A N/A N/A $12,500,000
4 Shepherds Lane 7 10 3.48 14,455 $11,800,000
4 Red Fox Lane 7 14 10 11,926 $9,750,000
512 E Shore Road 6 6 1.48 9,290 $9,600,000
25 Winding Lane 8 9 2.17 7,100 $9,500,000
25 Hicks Lane N/A N/A 12.95 N/A $8,495,000
7 Pine Drive 6 8 0.51 6,600 $7,450,000
491 Muttontown Road 9 10 0.97 6,573 $6,800,000
36 Emerson Road 6 9 2.12 7,500 $6,500,000
18 LIGHTHOUSE Road 5 5 1.89 3,465 $6,500,000
18 LIGHTHOUSE Road N/A N/A 1.89 N/A $6,500,000
50 South Drive 7 7 0.56 7,964 $6,050,000
865 Barberry Lane 7 7 0.8 7,719 $5,950,000
195 Feeks Lane 6 7 4.81 9,500 $5,700,000
60 Piping Rock Road 9 12 8.96 17,587 $5,585,000
158 Main Street N/A N/A 0.42 N/A $5,580,000
89 Pound Hollow Road 6 6 3.58 N/A $5,490,000
33 Chicken Valley Road 6 10 4.02 7,532 $5,250,000
58-64 Steamboat Road 3 4 0.45 1,331 $5,000,000
333 S Union Avenue N/A N/A N/A N/A $4,985,000
45 Southeast Road 7 6 2.01 7,079 $4,950,000
99 Factory Pond Road 6 8 3.07 5,259 $4,895,000
12 Hemlock Court 8 6 2.21 6,200 $4,888,888
Average: 3.6 2.5 2,133 $1,071,531
Viewing 1 - 25 of 2417
Viewing 1 - 25 of 2417
Address Beds Baths Acres Living ft2 List Price Sold Date
150 W Shore Road 6 5 1.6 8,126 $12,000,000 5/5/26
Kings Point Road 6 8 1.41 11,406 $12,900,000 8/27/26
71 Lake Road 4 7 1.44 6,640 $11,750,000 6/30/26
143 Heather Lane 9 14 5 16,500 $10,250,000 7/23/26
11 Dupont Court 7 12 6.12 14,000 $10,300,000 8/19/26
4 Valentines Farm Court 7 11 2.47 10,000 $9,000,000 7/16/26
191 Elderfields Road 5 11 1.48 8,479 $8,598,000 7/15/26
948-958 Broadway N/A N/A N/A N/A $8,500,000 7/13/26
8 Dogwood Hill 6 8 2.67 8,600 $7,999,999 6/18/26
No address 5 6 N/A N/A $7,599,000 8/24/26
22 Terrace Court 6 7 2 6,326 $7,950,000 8/17/26
8225 Jericho Turnpike N/A N/A 0.66 N/A $7,490,000 5/22/26
3 Woodhollow Lane 7 8 2.01 10,000 $6,748,000 8/18/26
530 Chicken Valley Road 8 9 10.97 10,500 $6,680,000 9/22/26
998 West Shore Road 6 7 1.77 9,553 $7,100,000 6/24/26
90 Elderfields Road 4 5 1.08 6,249 $5,999,000 7/14/26
199B W Shore Road 6 5 1.15 6,171 $5,900,000 9/10/26
530 Chicken Valley Road 8 9 10.97 10,500 $5,898,000 8/12/26
68 Brookside Drive 6 6 1.92 4,782 $5,675,000 6/24/26
8 Tatem Way 7 8 4.2 7,250 $6,000,000 5/11/26
6 La Colline Drive 6 9 5 9,534 $5,495,000 6/10/26
6 Coachmans Court 7 7 2 6,258 $5,475,000 8/12/26
8 Serenite Lane 5 6 2.09 6,157 $5,699,000 10/13/26
1 Bromley Court 7 10 1.42 6,953 $5,750,000 9/16/26
178 Brookville Road 6 7 2.79 7,488 $5,995,000 7/15/26
Average: 3.6 2.5 2,138 $1,065,576
Viewing 1 - 25 of 5679
Viewing 1 - 25 of 5679

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.