Market Report

Address Beds Baths Acres Living ft2 List Price
111 Ballyhack Road N/A N/A 320.43 N/A $14,900,000
155 Main Street N/A N/A 0.92 N/A $3,800,000
16 Reynwood Drive 4 7 15.65 8,220 $2,795,000
74 Root Avenue 4 5 8.3 5,400 $2,500,000
120 Nichols Road 1 5 15.74 500 $1,995,000
8 Bridey Lane 5 7 2 7,400 $1,875,000
45 Holmes Road N/A N/A 9.67 N/A $1,800,000
45 Holmes Road N/A N/A 9.67 N/A $1,800,000
31 Tea House Lane 4 4 3.03 5,348 $1,800,000
118 Scenic Ridge Drive 3 3 97.63 3,312 $1,750,000
65 Indian Wells Road 5 5 3.81 6,620 $1,675,000
6-8 Hoyt Street N/A N/A 0.56 N/A $1,600,000
321 Guinea Road Avenue N/A N/A 24.7 N/A $1,500,000
43 Drewsclift Drive Unit #26 5 5 1.33 3,930 $1,336,000
2 Serenity Ridge Lane Unit #35 4 3 0.76 3,511 $1,299,000
45 Drewsclift Drive Unit #25 5 5 0.97 3,930 $1,299,000
23 River Road 4 4 2.75 3,936 $1,250,000
26 Mill Farm Lane 4 5 1.9100000000000001 4,944 $1,100,000
10 Pheasant Crossing Lane 4 4 1.78 4,005 $1,050,000
584 Milltown Road 10 6 5 8,251 $999,000
8 Shailin Lane 4 3 1.4 2,912 $998,000
117 Enoch Crosby Road 4 3 2.27 3,642 $965,000
176 Doansburg Road Unit #172 12 N/A 3.42 N/A $950,000
141 Gage Road 4 5 2.84 3,318 $950,000
7 Fox Hollow Road 3 3 1.67 2,241 $949,999
Average: 3.2 2.9 2,647 $960,309
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Acres Living ft2 List Price
53 Quail Lane 4 4 2.94 4,181 $1,099,900
128 Apple Hill Road 5 5 1.16 5,218 $999,000
2050 Summit Loop Unit #61 2 2 N/A 2,102 $929,000
3008 Eastview Lane Unit #107 2 4 N/A 3,302 $912,000
2040 Summit Loop Unit #57 2 2 N/A 1,948 $899,000
58 Knox Road 4 3 1.03 2,900 $895,000
2057 Summit Loop Unit #96 2 2 N/A 1,948 $885,000
2031 Summit Loop Unit #89 2 2 N/A 1,948 $883,000
2080 Summit Loop Unit #75 2 3 N/A 2,496 $859,000
3016 Eastview Lane Unit #111 2 3 N/A 2,252 $839,000
3012 Summit Loop Unit #109 2 3 N/A 3,524 $837,000
2027 Summit Loop Unit #87 2 2 N/A 1,948 $819,000
1002 Summit Loop Unit #37 2 2 N/A 1,948 $799,000
2003 Summit Loop Unit #82 2 2 N/A 1,948 $799,000
3014 Eastview Lane Unit #110 2 3 N/A 2,466 $799,000
3020 Eastview Lane Unit #113 2 3 N/A 2,214 $779,000
4091 Fairways Drive Unit #146 3 4 N/A 2,131 $772,000
3004 Eastview Drive Unit #105 2 3 N/A 2,040 $737,000
4095 Fairways Drive Unit #148 3 3 N/A 1,914 $699,000
4085 Fairways Drive Unit #143 3 3 N/A 1,931 $689,000
4087 Fairways Drive Unit #144 3 4 N/A 2,141 $669,000
11 Bradley Drive 4 4 1.08 3,002 $669,000
259 Peaceable Hill Road 3 3 0.6900000000000001 2,580 $650,000
41 Bloomer Road 4 3 0.37 1,852 $619,999
11 Leona Drive 4 2 1.02 2,129 $600,000
Average: 2.5 2.4 1,999 $592,029
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Acres Living ft2 List Price Sold Date
290 Joes Hill Road 5 6 5.98 8,036 $1,500,000 8/10/26
136-140 Guinea Road 4 5 6 4,298 $999,999 8/14/26
1001 Cottage Drive Unit #1 2 4 N/A 2,900 $1,189,000 7/22/26
17 Stableview Lane 4 4 0.68 3,350 $1,200,000 9/22/26
2075 Summit Loop Unit #101 2 2 N/A 1,948 $957,000 7/27/26
2077 Summit Loop Unit #102 2 3 N/A 2,102 $829,000 7/6/26
2056 Summit Loop Unit #63 2 2 N/A 1,948 $949,000 4/15/26
2071 Summit Loop Unit #99 2 2 N/A 1,948 $789,000 8/28/26
2088 Summit Loop Unit #79 2 4 N/A 3,316 $899,000 6/22/26
2064 Summit Loop Unit #67 2 3 N/A 2,126 $829,000 8/7/26
40 Farrell Drive 4 4 1.54 3,516 $875,000 8/27/26
2073 Summit Loop Unit #100 2 2 N/A 1,948 $799,000 8/21/26
2052 Summit Loop Unit #62 2 2 N/A 2,102 $877,000 9/23/26
22 Indian Wells Road 4 3 5.01 3,110 $790,000 9/10/26
9 Rose Lane 4 4 0.91 3,356 $835,000 7/23/26
2066 Summit Loop Unit #68 2 3 N/A 2,214 $879,000 9/1/26
2060 Summit Loop Unit #65 2 4 N/A 2,605 $879,000 5/14/26
51 - 53 Ivy Hill Road 3 2 1.76 3,800 $779,000 7/2/26
282-284 Doansburg Road 4 3 2.52 4,774 $825,000 8/28/26
26 Drovers Lane 3 3 1.09 2,948 $798,000 7/2/26
2090 Summit Loop Unit #80 2 3 N/A 2,496 $849,000 7/16/26
2079 Summit Loop Unit #103 2 2 N/A 1,948 $849,000 7/6/26
18 Bradley Court 3 3 1 2,942 $839,000 8/10/26
127 Brewster Hill Road 3 3 0.71 1,944 $740,000 6/10/26
170 Brimstone Road 3 4 1.31 3,510 $799,000 9/23/26
Average: 2.5 2.3 1,906 $554,488
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.