Union Free School District Of The Tarrytowns Home Values and Market Report

or Create your own market report
Address Beds Baths Acres Living ft2 List Price
4 Lighthouse Landing Unit #210 3 4 N/A 2,357 $3,795,000
4 Lighthouse Landing Unit #204 3 4 N/A 2,356 $3,745,000
57 Cobb Lane 9 5 3.55 8,329 $3,295,000
4 Lighthouse Landing Unit #424 3 3 N/A 1,886 $3,115,000
12 Rivers Edge Drive 3 5 0.01 3,355 $2,695,000
324 Horseman Boulevard 4 5 0.03 2,646 $2,500,000
35 Walden Road 6 5 0.38 3,800 $2,450,000
4 Lighthouse Landing Unit #TH14 3 5 N/A 3,093 $2,200,000
340 Horseman Boulevard 4 5 N/A 3,060 $2,175,000
207 Palisades Boulevard 4 5 N/A 3,051 $1,950,000
Average: 2.6 2.7 1,811 $1,321,559
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Acres Living ft2 List Price
4 Lighthouse Landing Unit #403 3 4 N/A 2,318 $4,565,000
4 Lighthouse Landing Unit #404 3 4 N/A 2,528 $4,495,000
4 Lighthouse Landing Unit #PH504 3 4 N/A 2,138 $4,245,000
4 Lighthouse Landing Unit #411 3 4 N/A 2,317 $4,095,000
4 Lighthouse Landing Unit #310 3 4 N/A 2,357 $3,995,000
4 Lighthouse Landing Unit #PH511 3 4 N/A 1,974 $3,770,000
4 Lighthouse Landing Unit #311 3 4 N/A 2,143 $3,495,000
4 Lighthouse Landing Unit #203 3 4 N/A 1,966 $3,395,000
4 Lighthouse Landing Unit #PH503 3 4 N/A 1,969 $3,250,000
4 Lighthouse Landing Unit #211 3 4 N/A 2,143 $2,880,000
Average: 2.6 3.1 1,770 $1,738,538
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Acres Living ft2 List Price Sold Date
163 W Main Street 4 5 N/A 4,008 $3,500,000 9/11/26
167 Millard Avenue 4 5 0.39 5,700 $3,300,000 9/1/26
4 Lighthouse Landing Unit #324 3 3 N/A 1,886 $2,995,000 3/19/26
4 Lighthouse Landing Unit #225 3 4 N/A 1,893 $2,895,000 8/10/26
4 Lighthouse Landing Unit #TH01 2 3 N/A 2,396 $2,725,000 5/8/26
153 W Main Street 4 5 0.01 3,623 $2,795,000 10/10/25
112 Wilson Park Drive 3 4 1.3599999999999999 3,420 $2,780,000 10/6/25
4 Lighthouse Landing Unit #PH524 2 3 N/A 1,609 $2,575,000 5/8/26
150 Harwood Avenue 6 6 0.33 4,925 $2,500,000 7/16/26
157 Merlin Avenue 6 5 0.47000000000000003 6,449 $2,300,000 11/3/25
Average: 2.5 2.4 1,773 $1,045,519
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.