Market report, updated
Search in the school district of Queens 28
Over the last 12 months, homes sold for 94.6% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 123 sales in Oct. Last month: 123.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
69 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70-25 Yellowstone Boulevard Unit #5QForest Hills, NY 11375 | 1 | 1 | 600 | $329,000 | $548 | 1 day |
| 68-20 Selfridge Unit #3KForest Hills, NY 11375 | 2 | 1 | 1,100 | $350,000 | $318 | 0 days |
| 126-09 101st AvenueRichmond Hill, NY 11419 | 6 | 5 | — | $1,390,000 | — | 0 days |
| 61-35 98th Street Unit #10DRego Park, NY 11374 | 2 | 2 | 1,150 | $538,888 | $468 | 3 days |
| 63-41 Bourton StreetRego Park, NY 11374 | 5 | 4 | 2,500 | $2,400,000 | $960 | 3 days |
| 8307 94th StreetWoodhaven, NY 11421 | 3 | 2 | 1,316 | $739,000 | $561 | 2 days |
| 13506 128th StreetSouth Ozone Park, NY 11420 | 3 | 1 | 969 | $759,990 | $784 | 2 days |
| 72-61 113th Street Unit #4PForest Hills, NY 11375 | 1 | 1 | 775 | $299,000 | $385 | 2 days |
| 108-50 62nd Drive Unit #4GForest Hills, NY 11375 | — | 1 | 600 | $200,000 | $333 | 28 days |
| 102-30 Queens Blvd Unit #5LForest Hills, NY 11375 | 2 | 1 | 1,000 | $374,000 | $374 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112-12 72 AvenueForest Hills, NY 11375 | 4 | 9 | 3,750 | $2,800,000 | $746 | 1 day |
| 67-30 Clyde Street Unit #W3Forest Hills, NY 11375 | 2 | 1 | — | $399,000 | — | 10 days |
| 6267 99th StreetRego Park, NY 11374 | 4 | 4 | 1,326 | $1,299,000 | $979 | 5 days |
| 84-49 168th Unit #2UJamaica Estates, NY 11432 | 1 | 1 | 950 | $235,000 | $247 | 10 days |
| 14508 88th AvenueJamaica, NY 11435 | 6 | 5 | — | $1,249,000 | — | 28 days |
| 12603 103rd AvenueRichmond Hill S., NY 11419 | 3 | 2 | — | $785,000 | — | 11 days |
| 69-38 Fleet StreetForest Hills, NY 11375 | 4 | 2 | 1,780 | $1,398,000 | $785 | 21 days |
| 105-24 63rd Drive Unit #3LForest Hills, NY 11375 | — | 1 | 500 | $200,000 | $400 | 19 days |
| 105-07 66th Road Unit #1GForest Hills, NY 11375 | 1 | 1 | 710 | $289,000 | $407 | 15 days |
| 85-17 66th RoadRego Park, NY 11374 | 3 | 2 | 1,450 | $998,000 | $688 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
119 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11549 165th StreetJamaica, NY 11434 | 3 | 3 | 1,774 | $815,000 | 105.2% | $459 | 13 days |
| 168-54 118th RoadJamaica, NY 11434 | 2 | 2 | 1,260 | $680,000 | 97.3% | $539 | 66 days |
| 147-14 84th Rd Unit #2DBriarwood, NY 11435 | 1 | 1 | 700 | $185,000 | 93.0% | $264 | 135 days |
| 69-36 Dartmouth StreetForest Hills, NY 11375 | 5 | 5 | 5,426 | $3,150,000 | 87.5% | $580 | 1 day |
| 110-20 71st Road Unit #707Forest Hills, NY 11375 | 2 | 1 | 875 | $440,000 | 98.0% | $502 | 56 days |
| 7715 Kew Forest LaneForest Hills, NY 11375 | 4 | 5 | 2,143 | $1,723,000 | 91.3% | $804 | 119 days |
| 65-15 Alderton Street Unit #5ERego Park, NY 11374 | 2 | 2 | 1,062 | $404,000 | 101.3% | $380 | 119 days |
| 152-18 Union Turnpike Unit #12RFlushing, NY 11367 | 2 | 2 | 1,002 | $600,000 | 92.4% | $598 | 132 days |
| 70-25 Yellowstone Boulevard Unit #3UForest Hills, NY 11375 | 1 | 1 | 830 | $420,000 | 93.5% | $506 | 175 days |
| 111-39 76th Road Unit #D8Forest Hills, NY 11375 | — | 1 | 695 | $270,000 | 98.2% | $388 | 143 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.