Market report, updated
Search in the city of Whitestone
Over the last 12 months, homes sold for 97.0% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Aug. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 157-45 17th Avenue Unit #6-137Whitestone, NY 11357 | 1 | 1 | 610 | $238,000 | $390 | 2 days |
| 16816 19th AvenueWhitestone, NY 11357 | 3 | 2 | 1,732 | $1,288,000 | $743 | 3 days |
| 15416 23rd AvenueWhitestone, NY 11357 | 3 | 2 | 1,050 | $1,149,000 | $1,094 | 92 days |
| 149-04 21st AvenueWhitestone, NY 11357 | 6 | 4 | — | $2,580,000 | — | 5 days |
| 143-11 Willets Point BoulevardWhitestone, NY 11357 | — | — | — | $1,490,000 | — | 20 days |
| 7-22 151st PlaceWhitestone, NY 11357 | 6 | 5 | 1,078 | $2,480,000 | $2,300 | 7 days |
| 16647 25th AvenueWhitestone, NY 11357 | 4 | 2 | — | $1,520,000 | — | 7 days |
| 160-03 16th Avenue Unit #6-266Whitestone, NY 11357 | 2 | 1 | 800 | $446,000 | $557 | 9 days |
| 14932 12th RoadWhitestone, NY 11357 | 4 | 2 | 2,806 | $1,588,888 | $566 | 8 days |
| 151-23 12th RoadWhitestone, NY 11357 | 3 | 3 | 1,320 | $998,000 | $756 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
82 of 83 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17-49 160th Street Unit #561Whitestone, NY 11357 | 2 | 1 | 830 | $378,888 | $456 | 27 days |
| 30 North DriveWhitestone, NY 11357 | 4 | 4 | 3,109 | $1,798,000 | $578 | 23 days |
| 145-61 20th AvenueWhitestone, NY 11357 | 4 | 2 | — | $1,299,000 | — | 21 days |
| 163-56 17th Avenue Unit #4-323Whitestone, NY 11357 | 2 | 1 | 800 | $448,888 | $561 | 27 days |
| 163-68 25th AvenueWhitestone, NY 11357 | 3 | 3 | 1,143 | $999,999 | $874 | 32 days |
| 143-21 22nd AvenueWhitestone, NY 11357 | 3 | 2 | 1,831 | $988,000 | $539 | 7 days |
| 199-27 22 Ave Unit #1-255Whitestone, NY 11357 | 2 | 1 | 720 | $358,000 | $497 | 30 days |
| 19950 21st Avenue Unit #1158Whitestone, NY 11357 | 2 | 1 | 868 | $428,000 | $493 | 21 days |
| 14950 16th RoadWhitestone, NY 11357 | 7 | 5 | — | $2,199,000 | — | 28 days |
| 2002 150th StreetWhitestone, NY 11357 | 3 | 3 | 1,496 | $1,160,000 | $775 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
223 of 224 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16648 24th RoadWhitestone, NY 11357 | 3 | 2 | 1,330 | $1,075,000 | 98.2% | $808 | 52 days | Nov 9, 2026 |
| 157-57 25th AvenueWhitestone, NY 11357 | 3 | 3 | 1,196 | $1,295,000 | 101.3% | $1,082 | 13 days | Nov 6, 2026 |
| 160-28 17th Avenue Unit #5-129Whitestone, NY 11357 | 2 | 1 | 870 | $370,000 | 92.7% | $425 | 29 days | Nov 5, 2026 |
| 15748 20th AvenueWhitestone, NY 11357 | 3 | 2 | 1,050 | $850,000 | 100.0% | $809 | 1 day | Nov 4, 2026 |
| 328 149th PlaceWhitestone, NY 11357 | 3 | 2 | 3,038 | $1,120,000 | 83.0% | $368 | 3 days | Nov 4, 2026 |
| 146-44 23rd AvenueWhitestone, NY 11357 | 6 | 2 | — | $1,420,000 | 94.7% | — | 23 days | Nov 3, 2026 |
| 1003 149th StreetWhitestone, NY 11357 | 3 | 2 | 1,783 | $1,290,000 | 95.7% | $723 | 44 days | Nov 2, 2026 |
| 147-58 7th AvenueWhitestone, NY 11357 | 2 | 2 | 1,150 | $1,165,000 | 97.5% | $1,013 | 72 days | Nov 2, 2026 |
| 16-37 Utopia Parkway Unit #2-33Whitestone, NY 11357 | 2 | 1 | 786 | $358,000 | 98.1% | $455 | 381 days | Oct 30, 2026 |
| 160-15 Powells Cove Boulevard Unit #C7Whitestone, NY 11357 | 1 | 1 | 820 | $294,400 | 101.5% | $359 | 36 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.