Market report, updated
Search in the city of Sunnyside
Over the last 12 months, homes sold for 96.3% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41-41 41st Street Unit #1ASunnyside, NY 11104 | 1 | 1 | 680 | $449,000 | $660 | 8 days |
| 45-08 40th Street Unit #F34Sunnyside, NY 11104 | 2 | 2 | 950 | $675,000 | $710 | 9 days |
| 50-21 39th Place Unit #3BSunnyside, NY 11104 | 1 | 1 | — | $285,000 | — | 10 days |
| 50-21 39th Place Unit #2ASunnyside, NY 11104 | 1 | 1 | 540 | $264,900 | $490 | 16 days |
| 43-01 46th Street Unit #2ASunnyside, NY 11104 | 1 | 1 | 900 | $499,999 | $555 | 17 days |
| 48-17 42 Avenue Unit #4ESunnyside, NY 11004 | 1 | 1 | 670 | $369,000 | $550 | 18 days |
| 4820 44th Street Unit #4CSunnyside, NY 11104 | 1 | 1 | 650 | $324,900 | $499 | 32 days |
| 45-08 40th Street Unit #D44Sunnyside, NY 11104 | 2 | 1 | — | $575,000 | — | 36 days |
| 43-30 48th StreetSunnyside, NY 11104 | — | — | — | $100,000 | — | 38 days |
| 48-21 40 Street Unit #2CSunnyside, NY 11104 | 1 | 1 | 700 | $310,000 | $442 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44-15 43rd Avenue Unit #F1Sunnyside, NY 11104 | 1 | 1 | 700 | $345,000 | $492 | 10 days |
| 3904 49th StreetSunnyside, NY 11104 | 5 | 3 | — | $1,960,000 | — | 39 days |
| 4601 39th Avenue Unit #311Sunnyside, NY 11104 | — | 1 | 374 | $259,000 | $692 | 40 days |
| 48-23 42nd Street Unit #5FSunnyside, NY 11104 | 1 | 1 | 700 | $299,000 | $427 | 50 days |
| 43-17 47th Street Unit #D-43Sunnyside, NY 11104 | 2 | 1 | 700 | $448,000 | $640 | 35 days |
| 50-22 40th Street Unit #1ASunnyside, NY 11104 | — | 1 | 600 | $265,000 | $441 | 72 days |
| 50-15 39th Street Unit #5CSunnyside, NY 11104 | — | 1 | 500 | $259,000 | $518 | 93 days |
| 43-01 46th Street Unit #1-JSunnyside, NY 11104 | 1 | 1 | 700 | $398,000 | $568 | 100 days |
| 52-37 39th AvenueSunnyside, NY 11104 | 3 | 2 | 1,998 | $1,150,000 | $575 | 19 days |
| 39-31 47th AvenueSunnyside, NY 11104 | 4 | 3 | — | $2,280,000 | — | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
60 of 61 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 39-27 49th StreetSunnyside, NY 11104 | 3 | 2 | 952 | $1,264,500 | 101.2% | $1,328 | 17 days | Nov 9, 2026 |
| 3929 47th AvenueSunnyside, NY 11104 | — | — | — | $3,100,000 | 88.6% | — | 5 days | Nov 3, 2026 |
| 41-42 42nd Street Unit #6ASunnyside, NY 11104 | 1 | 1 | — | $390,000 | 97.7% | — | 34 days | Nov 3, 2026 |
| 39-33 49th StreetSunnyside, NY 11104 | — | — | — | $1,775,000 | 100.0% | — | 56 days | Oct 29, 2026 |
| 45-08 40th street Unit #D51Sunnyside, NY 11104 | 1 | 1 | 795 | $450,000 | 100.0% | $566 | 57 days | Oct 21, 2026 |
| 50-22 40th Street Unit #4DSunnyside, NY 11104 | — | 1 | 550 | $225,000 | 93.8% | $409 | 123 days | Oct 1, 2026 |
| 5024 39th PlaceSunnyside, NY 11104 | 7 | 4 | — | $1,245,000 | 85.9% | — | 195 days | Sep 29, 2026 |
| 43-33 46 Street Unit #D9Sunnyside, NY 11104 | 3 | 1 | 700 | $385,000 | 99.0% | $550 | 28 days | Sep 22, 2026 |
| 41-35 45th Street Unit ##2BSunnyside, NY 11104 | 1 | 1 | 750 | $430,000 | 91.7% | $573 | 62 days | Sep 17, 2026 |
| 39-04 Skillman AvenueSunnyside, NY 11104 | — | — | — | $4,350,000 | 94.6% | — | 110 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.