Sleepy Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Acres Living ft2 List Price
48 Raafenberg Road 5 6 N/A 7,538 $12,000,000
4 Lighthouse Landing Unit #204 3 4 N/A 2,356 $3,995,000
4 Lighthouse Landing Unit #210 3 4 N/A 2,357 $3,895,000
4 Lighthouse Landing Unit #424 3 3 N/A 1,886 $3,115,000
4 Lighthouse Landing Unit #TH14 3 5 N/A 3,093 $2,620,000
324 Horseman Boulevard 4 5 0.03 2,646 $2,500,000
340 Horseman Boulevard 4 5 N/A 3,060 $2,175,000
207 Palisades Boulevard 4 5 N/A 3,051 $1,950,000
203 Palisades Boulevard 4 5 N/A 2,936 $1,850,000
4 Lighthouse Landing Unit #305 2 3 N/A 1,688 $1,840,000
Average: 3.0 3.8 2,321 $2,101,835
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Acres Living ft2 List Price
4 Lighthouse Landing Unit #403 3 4 N/A 2,318 $4,565,000
4 Lighthouse Landing Unit #404 3 4 N/A 2,528 $4,495,000
4 Lighthouse Landing Unit #PH504 3 4 N/A 2,138 $4,245,000
4 Lighthouse Landing Unit #411 3 4 N/A 2,317 $4,095,000
4 Lighthouse Landing Unit #PH511 3 4 N/A 1,974 $3,770,000
4 Lighthouse Landing Unit #311 3 4 N/A 2,143 $3,495,000
4 Lighthouse Landing Unit #203 3 4 N/A 1,966 $3,395,000
167 Millard Avenue 4 5 0.39 5,700 $3,300,000
4 Lighthouse Landing Unit #PH503 3 4 N/A 1,969 $3,250,000
4 Lighthouse Landing Unit #225 3 4 N/A 1,893 $2,895,000
Average: 2.4 3.1 1,825 $1,908,741
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Acres Living ft2 List Price Sold Date
4 Lighthouse Landing Unit #324 3 3 N/A 1,886 $2,995,000 3/19/26
4 Lighthouse Landing Unit #TH01 2 3 N/A 2,396 $2,725,000 5/8/26
4 Lighthouse Landing Unit #PH524 2 3 N/A 1,609 $2,575,000 5/8/26
150 Harwood Avenue 6 6 0.33 4,925 $2,500,000 7/16/26
157 Merlin Avenue 6 5 0.47000000000000003 6,449 $2,300,000 11/3/25
4 Lighthouse Landing Unit #TH03 2 3 N/A 2,339 $2,395,000 7/23/26
4 Lighthouse Landing Unit #TH02 2 3 N/A 2,254 $2,395,000 4/24/26
4 Lighthouse Landing Unit #326 2 3 N/A 1,748 $2,140,000 5/29/26
4 Lighthouse Landing Unit #425 2 3 N/A 1,574 $1,995,000 2/26/26
4 Lighthouse Landing Unit #423 2 3 N/A 1,743 $2,015,000 1/30/26
Average: 3.0 3.0 2,283 $1,477,809
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.