Market report, updated
Search in the city of New York
Over the last 12 months, homes sold for 99.4% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,066 sales in Jul. Last month: 734.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
88 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
660 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75 Wall St Unit 33HNew York, NY 10005 | — | 1 | 452 | $650,000 | $1,438 | 0 days |
| 120 E 87th St Unit 14HNew York, NY 10128 | 1 | 1 | 850 | $1,225,000 | $1,441 | 0 days |
| 2109 Broadway Unit 1079New York, NY 10023 | 2 | 2 | 1,338 | $2,495,000 | $1,864 | 0 days |
| 61 Jane St Unit 2LNew York, NY 10014 | 1 | 1 | 897 | $1,995,000 | $2,224 | 0 days |
| 165 W End Ave Unit 14NNew York, NY 10023 | 2 | 2 | 1,250 | $1,500,000 | $1,200 | 0 days |
| 515 E 88th St Unit 5ENew York, NY 10128 | 2 | 2 | — | $1,295,000 | — | 0 days |
| 15 W 61st St Unit 3BNew York, NY 10023 | 2 | 3 | 1,338 | $3,250,000 | $2,428 | 0 days |
| 100 11th Ave Unit 12BNew York, NY 10011 | 2 | 3 | 2,060 | $4,350,000 | $2,111 | 0 days |
| 310 W 99th St Unit 403New York, NY 10025 | 2 | 1 | 1,300 | $1,325,000 | $1,019 | 0 days |
| 175 E 82nd St Unit 17ANew York, NY 10028 | 4 | 5 | 2,989 | $9,000,000 | $3,011 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
115 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
339 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 410 Central Park W Unit 5/6ANew York, NY 10025 | 4 | 3 | — | $3,250,000 | — | 0 days |
| 4 E 70th St Unit 5CNew York, NY 10021 | 1 | 1 | 900 | $1,149,000 | $1,276 | 0 days |
| 1 Wall St Unit 3603New York, NY 10005 | 2 | 2 | 1,215 | $2,875,000 | $2,366 | 0 days |
| 430 E 58th St Unit 43ANew York, NY 10022 | 1 | 2 | 1,049 | $2,650,000 | $2,526 | 0 days |
| 21 W 17th St Unit 5New York, NY 10011 | 3 | 2 | 1,427 | $2,700,000 | $1,892 | 378 days |
| 21 W 17th St Unit 6New York, NY 10011 | 3 | 2 | 1,427 | $2,800,000 | $1,962 | 307 days |
| 38 E 35th St Unit 5INew York, NY 10016 | 1 | 1 | 702 | $1,415,000 | $2,015 | 49 days |
| 100 Claremont Ave Unit 25FNew York, NY 10027 | 3 | 3 | 1,784 | $3,495,000 | $1,959 | 0 days |
| 720 W End Ave Unit 4DNew York, NY 10025 | 3 | 3 | 1,690 | $2,950,000 | $1,745 | 0 days |
| 11 W 13th St Unit 8WESTNew York, NY 10011 | 4 | 4 | 2,855 | $8,100,000 | $2,837 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
103 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
29 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,064 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 343 E 74th St Unit 4DNew York, NY 10021 | — | 1 | 500 | $495,000 | 99.2% | $990 | — | Feb 4, 2814 |
| 275 W 96th St Unit 14EFNew York, NY 10025 | 4 | 3 | 2,195 | $3,695,000 | 100.0% | $1,683 | — | Jun 16, 2121 |
| 400 E 52nd St Unit 6HNew York, NY 10022 | — | 1 | 480 | $375,000 | 100.0% | $781 | — | May 19, 2121 |
| 311 E 38th St Unit 28CNew York, NY 10016 | 2 | 2 | 1,125 | $1,250,000 | 100.0% | $1,111 | — | May 19, 2121 |
| 301 E 87th St Unit 8CNew York, NY 10128 | 1 | 1 | 600 | $590,000 | 100.0% | $983 | — | May 12, 2121 |
| 200 E 94th St Unit 1112New York, NY 10128 | 1 | 1 | 705 | $1,050,000 | 100.0% | $1,489 | — | May 10, 2121 |
| 300 E 54th St Unit 4BNew York, NY 10022 | 1 | 1 | 700 | $689,000 | 100.0% | $984 | — | Apr 28, 2121 |
| 410 E 57th St Unit 11DNew York, NY 10022 | 2 | 2 | 1,200 | $999,000 | 100.0% | $832 | — | Apr 17, 2121 |
| 2 Horatio St Unit 17RNew York, NY 10014 | 1 | 1 | — | $1,450,000 | 100.0% | — | — | Apr 7, 2121 |
| 308 E 38th St Unit 6FNew York, NY 10016 | 1 | 1 | — | $736,000 | 100.0% | — | — | Apr 6, 2121 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.