Market report, updated
Search in the city of Little Neck
Over the last 12 months, homes sold for 96.1% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Sep. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
65 of 66 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24640 AlamedaLittle Neck, NY 11362 | 5 | 2 | 3,036 | $1,650,000 | $543 | 2 days |
| 58-07 251st Street Unit ##1-49Little Neck, NY 11362 | 3 | 1 | 960 | $375,000 | $390 | 10 days |
| 3706 Brookside StreetLittle Neck, NY 11363 | 5 | 2 | — | $1,200,000 | — | 8 days |
| 249-22 60th Avenue Unit #Upper LevelLittle Neck, NY 11362 | 2 | 1 | 875 | $425,000 | $485 | 52 days |
| 58-21 251st Street Unit #60Little Neck, NY 11362 | 3 | 1 | 960 | $408,000 | $425 | 8 days |
| 54-44 Little Neck Parkway Unit #1OLittle Neck, NY 11362 | 1 | 1 | 700 | $259,000 | $370 | 10 days |
| 24062 68th Avenue Unit #57Little Neck, NY 11362 | 7 | 4 | — | $1,200,000 | — | 10 days |
| 43-28 Morgan StreetLittle Neck, NY 11363 | — | — | — | $1,098,000 | — | 15 days |
| 50-29 245th StreetLittle Neck, NY 11362 | 4 | 2 | 1,380 | $1,288,000 | $933 | 14 days |
| 43-25 Douglaston Parkway Unit #3ALittle Neck, NY 11363 | 1 | 1 | 717 | $220,000 | $306 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24420 73rd AvenueLittle Neck, NY 11362 | 3 | 3 | 1,944 | $1,160,000 | $596 | 18 days |
| 6019 246th PlaceLittle Neck, NY 11362 | 3 | 2 | 2,387 | $1,399,000 | $586 | 23 days |
| 57-23 Marathon Parkway Unit #1st FlLittle Neck, NY 11362 | 1 | 1 | — | $279,000 | — | 21 days |
| 25161 Gaskell RoadLittle Neck, NY 11362 | 4 | 2 | 2,550 | $1,528,888 | $599 | 10 days |
| 53-11 251st PlaceLittle Neck, NY 11362 | 3 | 2 | 1,264 | $999,999 | $791 | 35 days |
| 5803 251st Street Unit #45Little Neck, NY 11362 | 1 | 1 | 700 | $249,000 | $355 | 48 days |
| 43-24 Morgan StreetLittle Neck, NY 11363 | 4 | 4 | 3,119 | $1,480,000 | $474 | 36 days |
| 57-46 262nd StreetLittle Neck, NY 11362 | 3 | 4 | 1,792 | $1,250,000 | $697 | 38 days |
| 58-22 251st Street Unit #206Little Neck, NY 11362 | 2 | 1 | 875 | $435,000 | $497 | 22 days |
| 250-18 Rushmore TerraceLittle Neck, NY 11362 | 4 | 4 | 2,304 | $1,968,800 | $854 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 249-36 63rd Avenue Unit ##4-1282Little Neck, NY 11362 | 1 | 1 | 650 | $239,000 | 100.0% | $367 | 225 days | Nov 10, 2026 |
| 255-14 61st Avenue Unit ##3-911Little Neck, NY 11362 | 2 | 1 | 960 | $395,000 | 99.0% | $411 | 103 days | Nov 6, 2026 |
| 249-25 Cullman AvenueLittle Neck, NY 11362 | 3 | 3 | 2,330 | $1,660,000 | 96.2% | $712 | 111 days | Nov 4, 2026 |
| 42-46 247th StreetLittle Neck, NY 11363 | 3 | 2 | 1,496 | $1,050,000 | 87.5% | $701 | 119 days | Nov 4, 2026 |
| 4224 249th StreetLittle Neck, NY 11363 | 3 | 1 | 1,500 | $1,100,000 | 92.4% | $733 | 116 days | Nov 3, 2026 |
| 45-51 Zion StreetLittle Neck, NY 11362 | 3 | 2 | 1,823 | $1,150,000 | 117.3% | $630 | 10 days | Oct 29, 2026 |
| 60-58 251st Street Unit #2Little Neck, NY 11362 | 2 | 1 | 960 | $355,000 | 97.3% | $369 | 172 days | Oct 29, 2026 |
| 251-19 61st Avenue Unit #19ALittle Neck, NY 11362 | 3 | 1 | 960 | $370,000 | 97.4% | $385 | 209 days | Oct 29, 2026 |
| 4308 Glenwood StreetLittle Neck, NY 11363 | 3 | 4 | 2,038 | $1,700,000 | 106.3% | $834 | 50 days | Oct 20, 2026 |
| 4112 Glenwood StreetLittle Neck, NY 11363 | 3 | 2 | 1,720 | $960,000 | 87.4% | $558 | 65 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.