Glen Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Acres Living ft2 List Price
25903 81st Avenue 6 6 0.14 3,022 $2,546,000
86-22 261st Street 5 5 0.14 3,000 $2,200,000
26105 Bridgewater Avenue 5 3 0.2 3,804 $1,960,000
81-43 262nd Street 4 3 0.11 2,050 $1,599,000
6933 Little Neck Parkway 5 4 0.07 N/A $1,449,000
8336 E 268 Street 3 5 0.09 1,728 $1,279,000
6915 Little Neck Parkway 5 5 0.16 N/A $1,200,000
6907 Little Neck Parkway 5 2 0.09 1,932 $1,128,000
8343 261st Street 5 3 0.09 2,348 $1,100,000
7734 Little Neck Parkway 4 3 0.09 1,140 $1,089,000
Average: 3.1 2.1 1,298 $854,492
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Acres Living ft2 List Price
25909 81st Avenue 6 6 0.14 4,800 $2,546,000
8227 265th Street 4 4 0.14 2,272 $1,348,888
8132 265th Street 5 4 0.1 2,180 $1,348,000
82-30 266th Street 5 3 0.09 1,632 $999,999
7931 262nd Street 5 3 0.1 1,488 $979,000
7942 264th Street 3 3 0.11 1,356 $979,000
258-15 83rd Avenue 4 3 N/A 1,100 $875,000
254-23 83rd Avenue 4 3 0.09 1,230 $868,000
80-11 260th Street 4 1 0.09 1,362 $844,000
83-29 Little Neck Parkway 2 2 0.1 N/A $809,000
Average: 2.6 1.8 1,092 $618,221
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Acres Living ft2 List Price Sold Date
83-14 266th Street 5 4 0.14 3,105 $1,799,000 12/29/25
81-25 265th Street 4 4 0.1 2,200 $1,499,999 5/27/26
69-43 260 Place 3 2 0.15 2,455 $1,400,000 11/10/25
7653 268th Street 5 4 0.11 1,699 $1,099,000 1/30/26
68-07 Little Neck Pkwy Parkway 4 2 0.1 2,016 $1,100,000 1/2/26
78-37 267th Street 4 2 0.14 1,333 $949,000 2/20/26
80-18 261st Street 4 4 0.09 1,632 $1,099,000 9/30/25
26415 82nd Avenue 3 3 0.14 N/A $1,149,000 10/2/25
8133 260th Street 4 3 0.09 1,170 $979,995 12/15/25
26016 80th Avenue 3 3 0.09 1,187 $899,995 7/7/26
Average: 2.4 1.4 942 $568,842
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.