Market report, updated
Search in the city of Corona
Over the last 12 months, homes sold for 94.9% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
209 of 210 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102-21 Nicolls Avenue Unit #B1ACorona, NY 11368 | 1 | 1 | 577 | $459,000 | $795 | 1 day |
| 99-35 59 Unit #5ICorona, NY 11368 | 1 | 1 | 850 | $320,000 | $376 | 2 days |
| 38-11 108th Street Unit #3HCorona, NY 11368 | 1 | 1 | 594 | $378,000 | $636 | 3 days |
| 5803 Calloway Street Unit #2KKCorona, NY 11368 | 1 | 1 | 872 | $199,999 | $229 | 7 days |
| 5803 Calloway Street Unit #3kCorona, NY 11368 | 1 | 1 | 680 | $258,000 | $379 | 6 days |
| 96-16 50th AvenueCorona, NY 11368 | 7 | 4 | — | $1,278,888 | — | 5 days |
| 3420 101st StreetCorona, NY 11368 | — | — | — | $1,400,000 | — | 6 days |
| 3811 108th Street Unit #5KCorona, NY 11368 | 2 | 2 | 834 | $538,000 | $645 | 7 days |
| 104-37 46th AvenueCorona, NY 11368 | 2 | 2 | 1,185 | $708,000 | $597 | 8 days |
| 112-19 34th Avenue Unit #1BCorona, NY 11368 | 2 | 1 | 950 | $289,900 | $305 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 99-11 60th Avenue Unit #Apt No. 4ECorona, NY 11368 | 1 | 1 | 900 | $234,000 | $260 | 24 days |
| 102-14 Lewis Avenue Unit #2DCorona, NY 11368 | 1 | 1 | 510 | $360,000 | $705 | 43 days |
| 5915 Xenia StreetCorona, NY 11368 | 8 | 5 | — | $1,600,000 | — | 37 days |
| 46-18 104th StreetCorona, NY 11368 | 10 | 4 | — | $1,530,000 | — | 15 days |
| 45-04 102nd StreetCorona, NY 11368 | 7 | 2 | — | $1,398,000 | — | 61 days |
| 3723 111TH StreetCorona, NY 11368 | 7 | 4 | — | $1,278,000 | — | 19 days |
| 111-83 43RD AvenueCorona, NY 11368 | — | — | — | $1,078,000 | — | 58 days |
| 54-09 108th Street Unit #1CCorona, NY 11368 | 1 | 1 | 637 | $369,888 | $580 | 18 days |
| 97-10 34th AvenueCorona, NY 11368 | 7 | 3 | 2,600 | $1,239,000 | $476 | 68 days |
| 97-33 42nd AvenueCorona, NY 11368 | 3 | 2 | 1,665 | $859,000 | $515 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
135 of 137 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 54-09 108th Street Unit #6ACorona, NY 11368 | 2 | 2 | 1,084 | $520,000 | 88.4% | $479 | 95 days | Nov 11, 2026 |
| 11128 37th Avenue Unit #3DCorona, NY 11368 | 1 | 1 | 507 | $355,000 | 96.5% | $700 | 111 days | Nov 10, 2026 |
| 5930 108th Street Unit #4PCorona, NY 11368 | 2 | 2 | 850 | $385,000 | 96.3% | $452 | 75 days | Nov 6, 2026 |
| 58-03 Calloway Street Unit #4JJCorona, NY 11368 | 1 | 1 | 622 | $225,000 | 97.8% | $361 | 131 days | Nov 4, 2026 |
| 111-27 38th AvenueCorona, NY 11368 | 8 | 4 | — | $1,180,000 | 94.4% | — | 63 days | Oct 27, 2026 |
| 104-29 37th DriveCorona, NY 11368 | 7 | 2 | — | $1,070,000 | 97.3% | — | 34 days | Oct 26, 2026 |
| 59-30 108th Street Unit #2PPCorona, NY 11368 | 2 | 2 | 1,000 | $445,000 | 101.4% | $445 | 133 days | Oct 20, 2026 |
| 46-15 104TH StreetCorona, NY 11368 | — | — | — | $2,050,000 | 100.0% | — | 25 days | Oct 8, 2026 |
| 40-45 99th StreetCorona, NY 11368 | 11 | 6 | — | $1,225,000 | 87.6% | — | 379 days | Oct 2, 2026 |
| 40-45 99th StreetCorona, NY 11368 | — | — | — | $1,225,000 | 87.6% | — | 386 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.