Market report, updated
Search in the city of Broad Channel
Over the last 12 months, homes sold for 94.0% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 W 5th RoadBroad Channel, NY 11693 | 2 | 2 | 1,680 | $700,000 | $416 | 17 days |
| 12 W 5th RoadBroad Channel, NY 11693 | 2 | 2 | 924 | $600,000 | $649 | 17 days |
| 1424 Cross Bay BoulevardBroad Channel, NY 11693 | 4 | 3 | 2,598 | $849,000 | $326 | 34 days |
| 909 Cross BayBroad Channel, NY 11693 | — | — | — | $199,999 | — | 35 days |
| 103 Noel RoadBroad Channel, NY 11693 | 3 | 2 | 1,437 | $669,000 | $465 | 38 days |
| 924 Powers RoadBroad Channel, NY 11693 | — | — | — | $275,000 | — | 41 days |
| 920 Powers RoadBroad Channel, NY 11693 | — | — | — | $250,000 | — | 41 days |
| 918 Powers RoadBroad Channel, NY 11693 | — | — | — | $250,000 | — | 41 days |
| 108 E 6th RoadBroad Channel, NY 11693 | 4 | 2 | 1,475 | $699,000 | $473 | 59 days |
| 25 W 10th RoadBroad Channel, NY 11693 | 4 | 2 | 1,900 | $899,000 | $473 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 810 Cross Bay BoulevardBroad Channel, NY 11693 | — | — | — | $100,000 | — | 19 days |
| 30 W 11th RoadBroad Channel, NY 11693 | 2 | 1 | — | $349,000 | — | 45 days |
| 106 E 7th RoadBroad Channel, NY 11693 | 3 | 1 | — | $495,000 | — | 43 days |
| 1111 Cross Bay BoulevardBroad Channel, NY 11693 | 2 | 1 | 972 | $519,000 | $533 | 48 days |
| 631 Cross Bay BoulevardBroad Channel, NY 11693 | 3 | 2 | 1,312 | $700,000 | $533 | 141 days |
| 611 West RoadBroad Channel, NY 11693 | 2 | 1 | 800 | $525,000 | $656 | 205 days |
| 308 E 8th RoadBroad Channel, NY 11693 | — | — | — | $119,000 | — | 261 days |
| 120 East 8th RoadBroad Channel, NY 11693 | — | — | — | $140,000 | — | 79 days |
| 33 W 12th RoadBroad Channel, NY 11693 | — | — | — | $250,000 | — | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20 W 10th RoadBroad Channel, NY 11693 | 2 | 1 | 700 | $447,500 | 95.2% | $639 | 112 days | Oct 7, 2026 |
| 20 W 18th RoadBroad Channel, NY 11693 | 3 | 2 | 1,701 | $815,000 | 99.5% | $479 | 117 days | Aug 27, 2026 |
| 19 E 10th RoadBroad Channel, NY 11693 | 2 | 1 | 928 | $340,000 | 97.1% | $366 | 110 days | Aug 14, 2026 |
| 40 W 13th RoadBroad Channel, NY 11693 | 2 | 3 | 2,500 | $805,000 | 96.4% | $322 | 96 days | Aug 11, 2026 |
| 815 Walton RoadBroad Channel, NY 11693 | — | 1 | — | $500,000 | 89.3% | — | 291 days | Aug 7, 2026 |
| 1234 Cross Bay BoulevardBroad Channel, NY 11693 | 2 | 3 | 2,080 | $663,000 | 98.2% | $318 | 213 days | Mar 31, 2026 |
| 33 W 11th RoadBroad Channel, NY 11693 | 3 | 2 | 1,372 | $635,000 | 90.8% | $462 | 101 days | Mar 27, 2026 |
| 1317 Cross Bay BoulevardBroad Channel, NY 11693 | 2 | 1 | 682 | $359,000 | 84.5% | $526 | 88 days | Mar 23, 2026 |
| 22 W 10th RoadBroad Channel, NY 11693 | 3 | 1 | 871 | $485,000 | 97.0% | $556 | 17 days | Mar 19, 2026 |
| 21 W 18th RoadBroad Channel, NY 11693 | — | — | — | $90,000 | 90.0% | — | 142 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2026 The Real Estate Board of New York, Inc. All rights reserved.